| Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
| Homes and houses in Savion | Quiet streets | 1250 M² | 400-450 M² | |
| 2500 M² | 500-600 M² | |||
| 5000 M² | 600-700 M² | |||
| Main streets | 1250 M² | 400-450 M² | ||
| 2500 M² | 500-600 M² | |||
| 5000 M² | 600-700 M² |
|
. The prices suit to homes of 3 - 6 years |
| Type of share / target / neighborhood | Characteristic | Lot size | Built area | Price (In millions ₪) |
| Savion construction lots | Quiet streets | 1250 M² | -------------------------------- | |
| 2500 M² | -------------------------------- | |||
| 5000 M² | -------------------------------- | |||
| Main streets | 1250 M² | -------------------------------- | ||
| 2500 M² | -------------------------------- | |||
| 5000 M² | -------------------------------- |
|
. Free Text |
| Type of share / target / neighborhood | Minimum plot size | Number of housing units | Maximum building area | service areas |
| Residential Area A | 1200 M² | 1 | 180 M². on floor or 220 M². On two floors plus 6% subject to payment of betterment tax. | Car shelter up to 15 M². |
| Swimming pool up to 100 M² | ||||
| Residential area with auxiliary farms | 2000 M² | Allowed the construction of sports facilities | ||
| Agricultural area | 400 M² | Auxiliary buildings and storerooms: 50 M² including storage and swimming pool pavilion |
| Residential Zone A-1 Special (1 family residential) | 1000 M² | 1 | 310 M² | 65 M² garage, storage room and safe room |
| Residential Zone A-2 Special (2 family residential) | 1000 M² | 2 | 500 M² (two units) | 110 M² for parking, storage room and safe room (two units) |
|
. Free Text |